Petroleum Supply & Shipping since 2015
Bunkering services play a crucial role in the maritime industry, providing essential fuel and supplies to ships that keep global trade moving
Ship brokering connects shipowners with cargo clients, facilitating efficient sea transportation
| Port / Region | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Singapore | 916.50 | +8.50 | 933.50 | 894.50 | 39.00 |
| Rotterdam | 731.50 | +0.50 | 753.00 | 710.00 | 43.00 |
| Houston | 808.00 | +4.00 | 824.00 | 775.00 | 49.00 |
| Fujairah | 1028.00 | +23.00 | 1043.00 | 1013.00 | 30.00 |
| LA / Long Beach | 1069.50 | +22.00 | 1082.00 | 1041.00 | 41.00 |
| Hong Kong | 939.50 | +1.50 | 958.50 | 915.00 | 43.50 |
| New York | 851.50 | +12.50 | 862.50 | 840.00 | 22.50 |
| Santos | 849.00 | 0.00 | 870.00 | 828.00 | 42.00 |
| Port / Region | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Singapore | 1464.00 | +16.00 | 1500.00 | 1437.00 | 63.00 |
| Rotterdam | 1530.50 | +22.00 | 1572.00 | 1480.00 | 92.00 |
| Houston | 1530.50 | +40.00 | 1556.00 | 1500.00 | 56.00 |
| Fujairah | 1740.00 | +37.50 | 1780.50 | 1700.00 | 80.50 |
| LA / Long Beach | 1756.50 | 0.00 | 1793.00 | 1740.00 | 53.00 |
| Hong Kong | 1462.50 | +10.50 | 1490.00 | 1400.00 | 90.00 |
| New York | 1696.50 | +54.50 | 1739.50 | 1660.00 | 79.50 |
| Santos | 1394.50 | 0.00 | 1405.00 | 1384.00 | 21.00 |
| Port / Region | Price $/mt | Change | High | Low | Spread |
|---|---|---|---|---|---|
| Singapore | 764.00 | -6.00 | 772.00 | 752.50 | 19.50 |
| Rotterdam | 620.50 | -6.50 | 659.00 | 562.00 | 97.00 |
| Houston | 533.00 | -22.50 | 570.00 | 512.00 | 58.00 |
| Fujairah | 783.50 | +20.00 | 797.50 | 766.00 | 31.50 |
| LA / Long Beach | 832.50 | +9.00 | 869.00 | 817.50 | 51.50 |
| Hong Kong | 815.00 | +1.50 | 822.50 | 810.00 | 12.50 |
| New York | 594.00 | +3.50 | 605.00 | 585.00 | 20.00 |
Source: shipandbunker.com/prices
Sign up now to receive our latest information and important announcements directly to your inbox.
Get latest updates and offers.